| # | Player | Position | Matches | ⚽ Goals | 🅰️ Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1 | Braycen Mayogi | Goalkeeper | 0 | 0 | 0 | — | — |
| 2 | Gabriel Gitau | Goalkeeper | 0 | 0 | 0 | — | — |
| 3 | Gift Mukasyo | Defender | 0 | 0 | 0 | — | — |
| 4 | Jayden Baraka | Forward | 0 | 0 | 0 | — | — |
| 5 | Jayden Ozil Lusiri | Forward | 0 | 0 | 0 | — | — |
| 6 | KEANE KNYLES KIPLAGAT | Midfielder | 0 | 0 | 0 | — | — |
| 7 | Levis Wamathai | Defender | 0 | 0 | 0 | — | — |
| 8 | Rawlins Omondi Owino Kingsey | Forward | 0 | 0 | 0 | — | — |
| 9 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 10 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 11 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 12 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 13 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 14 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 15 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 16 | CHANTEL NiCOLE | Defender | 0 | 0 | 0 | — | — |
| 17 | Chester Cherix Mc'Obulo | Midfielder | 0 | 0 | 0 | — | — |
| 18 | Dylan Amaziah Awiti | Defender | 0 | 0 | 0 | — | — |
| 19 | Edgar Lepeyan sauroki | Defender | 0 | 0 | 0 | — | — |
| 20 | Gabriel muturi mwaniki | Forward | 0 | 0 | 0 | — | — |
| 21 | Gyan Adrian | Forward | 0 | 0 | 0 | — | — |
| 22 | Gyan Kipkemei | Goalkeeper | 0 | 0 | 0 | — | — |
| 23 | Ibrah Wahome | Midfielder | 0 | 0 | 0 | — | — |
| 24 | Jason Baraka | Defender | 0 | 0 | 0 | — | — |
| 25 | JAYDEN KEMBOI | Forward | 0 | 0 | 0 | — | — |
| 26 | Jayden Njoroge | Forward | 0 | 0 | 0 | — | — |
| 27 | Kevin logan | Defender | 0 | 0 | 0 | — | — |
| 28 | Kyle Mutune Masika | — | 0 | 0 | 0 | — | — |
| 29 | Nuru kirai mwashi | Midfielder | 0 | 0 | 0 | — | — |
| 30 | ROMAN AMUTANA KEYA | Defender | 0 | 0 | 0 | — | — |
| 31 | Sean Trevor Mc'Obulo | Defender | 0 | 0 | 0 | — | — |
| 32 | Shaquille Kiprotich | Forward | 0 | 0 | 0 | — | — |
| 33 | Taji Zamar Muthama | Forward | 0 | 0 | 0 | — | — |
Stats updated by KITSA coaching staff after each session. Last update reflected above.