How consistently our players show up to train — updated automatically after every session
| # | Player | Position | Matches | ⚽ Goals | 🅰️ Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1 | Anderson Ochieng Opiyo | Goalkeeper | 1 | 0 | 1 | — | — |
| 2 | Braycen Mayogi | Goalkeeper | 0 | 0 | 0 | — | — |
| 3 | Gabriel Gitau | Goalkeeper | 0 | 0 | 0 | — | — |
| 4 | Gift Mukasyo | Defender | 0 | 0 | 0 | — | — |
| 5 | Jayden Baraka | Forward | 0 | 0 | 0 | — | — |
| 6 | Jayden Ozil Lusiri | Forward | 0 | 0 | 0 | — | — |
| 7 | KEANE KNYLES KIPLAGAT | Midfielder | 0 | 0 | 0 | — | — |
| 8 | Levis Wamathai | Defender | 0 | 0 | 0 | — | — |
| 9 | Rawlins Omondi Owino Kingsey | Forward | 0 | 0 | 0 | — | — |
| 10 | Alfred Onsare | Defender | 0 | 0 | 0 | — | — |
| 11 | Aron Nganga | Winger | 0 | 0 | 0 | — | — |
| 12 | Bilton Gimwan | Winger | 0 | 0 | 0 | — | — |
| 13 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 14 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 15 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 16 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 17 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 18 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 19 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 20 | CC T HSHS | Goalkeeper | 0 | 0 | 0 | — | — |
| 21 | CHANTEL NiCOLE | Defender | 0 | 0 | 0 | — | — |
| 22 | Chester Cherix Mc'Obulo | Midfielder | 0 | 0 | 0 | — | — |
| 23 | Dylan Amaziah Awiti | Defender | 0 | 0 | 0 | — | — |
| 24 | Edgar Lepeyan sauroki | Defender | 0 | 0 | 0 | — | — |
| 25 | FABIAN KIGEN | Forward | 0 | 0 | 0 | — | — |
| 26 | Gabriel Mutie | Midfielder | 0 | 0 | 0 | — | — |
| 27 | Gabriel muturi mwaniki | Forward | 0 | 0 | 0 | — | — |
| 28 | Gilbert | Defender | 0 | 0 | 0 | — | — |
| 29 | Gyan Adrian | Forward | 0 | 0 | 0 | — | — |
| 30 | Gyan Kipkemei | Goalkeeper | 0 | 0 | 0 | — | — |
| 31 | Ibrah Wahome | Midfielder | 0 | 0 | 0 | — | — |
| 32 | jane doe | Goalkeeper | 0 | 0 | 0 | — | — |
| 33 | Jason Baraka | Defender | 0 | 0 | 0 | — | — |
| 34 | JAYDEN KEMBOI | Forward | 0 | 0 | 0 | — | — |
| 35 | Jayden Njoroge | Forward | 0 | 0 | 0 | — | — |
| 36 | Kevin logan | Defender | 0 | 0 | 0 | — | — |
| 37 | Kyle Mutune Masika | — | 0 | 0 | 0 | — | — |
| 38 | Liam Bailey Owino | Midfielder | 0 | 0 | 0 | — | — |
| 39 | ngeresa f | Defender | 0 | 0 | 0 | — | — |
| 40 | Noah Mwangale | Midfielder | 0 | 0 | 0 | — | — |
| 41 | Nuru kirai mwashi | Midfielder | 0 | 0 | 0 | — | — |
| 42 | Risper | Defender | 0 | 0 | 0 | — | — |
| 43 | ROMAN AMUTANA KEYA | Defender | 0 | 0 | 0 | — | — |
| 44 | Sean Trevor Mc'Obulo | Defender | 0 | 0 | 0 | — | — |
| 45 | Shaquille Kiprotich | Forward | 0 | 0 | 0 | — | — |
| 46 | Stephen Okoth Opiyo | Defender | 0 | 0 | 0 | — | — |
| 47 | Taji Zamar Muthama | Forward | 0 | 0 | 0 | — | — |
| 48 | Trevor Kipng'eno | Goalkeeper | 0 | 0 | 0 | — | — |
Stats updated by KITSA coaching staff after each session. Last update reflected above.