How consistently our players show up to train — updated automatically after every session
| # | Player | Position | Matches | ⚽ Goals | 🅰️ Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1 | Anderson Ochieng Opiyo | Goalkeeper | 1 | 0 | 1 | — | — |
| 2 | Braycen Mayogi | Goalkeeper | 0 | 0 | 0 | — | — |
| 3 | Gabriel Gitau | Goalkeeper | 0 | 0 | 0 | — | — |
| 4 | Gift Mukasyo | Defender | 0 | 0 | 0 | — | — |
| 5 | Jayden Baraka | Forward | 0 | 0 | 0 | — | — |
| 6 | Jayden Ozil Lusiri | Forward | 0 | 0 | 0 | — | — |
| 7 | KEANE KNYLES KIPLAGAT | Midfielder | 0 | 0 | 0 | — | — |
| 8 | Levis Wamathai | Defender | 0 | 0 | 0 | — | — |
| 9 | Rawlins Omondi Owino Kingsey | Forward | 0 | 0 | 0 | — | — |
| 10 | Alfred Onsare | Defender | 0 | 0 | 0 | — | — |
| 11 | Alpha masaa | Winger | 0 | 0 | 0 | — | — |
| 12 | Aron Nganga | Winger | 0 | 0 | 0 | — | — |
| 13 | Bilton Gimwan | Winger | 0 | 0 | 0 | — | — |
| 14 | Boniface Mwirigi | Midfielder | 0 | 0 | 0 | — | — |
| 15 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 16 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 17 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 18 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 19 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 20 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 21 | Budi anto | Goalkeeper | 0 | 0 | 0 | — | — |
| 22 | CC T HSHS | Goalkeeper | 0 | 0 | 0 | — | — |
| 23 | CHANTEL NiCOLE | Defender | 0 | 0 | 0 | — | — |
| 24 | Chester Cherix Mc'Obulo | Midfielder | 0 | 0 | 0 | — | — |
| 25 | Damien macklish gitonga | Midfielder | 0 | 0 | 0 | — | — |
| 26 | Dylan Amaziah Awiti | Defender | 0 | 0 | 0 | — | — |
| 27 | Edgar Lepeyan sauroki | Defender | 0 | 0 | 0 | — | — |
| 28 | FABIAN KIGEN | Forward | 0 | 0 | 0 | — | — |
| 29 | Gabriel Mutie | Midfielder | 0 | 0 | 0 | — | — |
| 30 | Gabriel muturi mwaniki | Forward | 0 | 0 | 0 | — | — |
| 31 | Gilbert | Defender | 0 | 0 | 0 | — | — |
| 32 | Gyan Adrian | Forward | 0 | 0 | 0 | — | — |
| 33 | Gyan Kipkemei | Goalkeeper | 0 | 0 | 0 | — | — |
| 34 | Ian mburu | Winger | 0 | 0 | 0 | — | — |
| 35 | Ibrah Wahome | Midfielder | 0 | 0 | 0 | — | — |
| 36 | jane doe | Goalkeeper | 0 | 0 | 0 | — | — |
| 37 | Jason Baraka | Defender | 0 | 0 | 0 | — | — |
| 38 | JAYDEN KEMBOI | Forward | 0 | 0 | 0 | — | — |
| 39 | Jayden Koome | Forward | 0 | 0 | 0 | — | — |
| 40 | Jayden Njoroge | Forward | 0 | 0 | 0 | — | — |
| 41 | kadosh | Winger | 0 | 0 | 0 | — | — |
| 42 | Kevin logan | Defender | 0 | 0 | 0 | — | — |
| 43 | Kyle Mutune Masika | — | 0 | 0 | 0 | — | — |
| 44 | Kyle Mwangi | Goalkeeper | 0 | 0 | 0 | — | — |
| 45 | Liam Bailey Owino | Midfielder | 0 | 0 | 0 | — | — |
| 46 | Maxwell kimanzi jones | Winger | 0 | 0 | 0 | — | — |
| 47 | ngeresa f | Defender | 0 | 0 | 0 | — | — |
| 48 | NIMROD BARAKA MWENDA | Midfielder | 0 | 0 | 0 | — | — |
| 49 | Noah Mwangale | Midfielder | 0 | 0 | 0 | — | — |
| 50 | Nuru kirai mwashi | Midfielder | 0 | 0 | 0 | — | — |
| 51 | Raymond Moyale | Forward | 0 | 0 | 0 | — | — |
| 52 | Risper | Defender | 0 | 0 | 0 | — | — |
| 53 | ROMAN AMUTANA KEYA | Defender | 0 | 0 | 0 | — | — |
| 54 | Sean Trevor Mc'Obulo | Defender | 0 | 0 | 0 | — | — |
| 55 | Shania shirleen | Forward | 0 | 0 | 0 | — | — |
| 56 | Shaquille Kiprotich | Forward | 0 | 0 | 0 | — | — |
| 57 | Stephen Okoth Opiyo | Defender | 0 | 0 | 0 | — | — |
| 58 | Taji Zamar Muthama | Forward | 0 | 0 | 0 | — | — |
| 59 | Trevor Kipng'eno | Goalkeeper | 0 | 0 | 0 | — | — |
Stats updated by KITSA coaching staff after each session. Last update reflected above.